ESGデータ
環境報告(エネルギー使用状況)
環境データ Environmental Data
| エネルギー使用量(原油換算) Energy Consumption (Crude oil equivalent) | 2022年度 FY2022 | 2023年度 FY2023 | 2024年度 FY2024 | 単位 unit | 
|---|---|---|---|---|
| A重油 Heavy fuel oil A | 1,001 | 933 | 859 | kl | 
| LPG Liquefied Petroleum Gas/LPG | 1,452 | 1,348 | 1,309 | kl | 
| 灯油 Kerosene | 955 | 996 | 963 | kl | 
| LNG Liquefied Natural Gas/LNG | 2,332 | 1,151 | 1,161 | kl | 
| 都市ガス Town gas | 1,953 | 3,324 | 3,214 | kl | 
| 電力 Electricity | 14,382 | 12,276 | 12,397 | kl | 
| エネルギー原単位 Energy consumption intensity | 0.0989 | 0.0898 | 0.1110 | kl/t | 
| 水使用量 Water Consumption | 2022年度 FY2022 | 2023年度 FY2023 | 2024年度 FY2024 | 単位 unit | 
| 水道 Tap water | 787,542 | 773,484 | 800,750 | ㎥ | 
| 井水 Well water | 415,502 | 283,830 | 482,491 | ㎥ | 
| 水使用原単位 Water consumption intensity | 5.39 | 4.74 | 6.80 | ㎥/t | 
※ 食肉処理加工事業(6工場)、食肉処理事業(1工場)、食品加工事業(7工場)の合計
エネルギー使用量/原単位 Energy consumption/intensity
 
                        水使用量/原単位 Water Consumption/intensity
 
                        社会性報告
従業員の概要 Overview of employees
| 従業員の概要 Overview of employees | 2022年度 FY2022 | 2023年度 FY2023 | 2024年度 FY2024 | 
|---|---|---|---|
| 総従業員数(人) Number of employees | 1,649 | 1,650 | 1,726 | 
| 年代別従業員数内訳 Breakdown of employees by age | |||
| 30歳未満(人) Number of employees Under 30s | 325 | 311 | 331 | 
| 30歳代~50歳代(人) Number of employees 30s to 50s | 1,163 | 1,165 | 1,196 | 
| 60歳代以上(人) Number of employees 60s and over | 161 | 174 | 199 | 
| 正社員数(人) Number of regular employees | 1,298 | 1,298 | 1,355 | 
| 男性正社員(人) Male (regular employees) | 1,082 | 1,085 | 1,123 | 
| 女性正社員(人) Female (regular employees) | 216 | 213 | 232 | 
| 女性正社員比率(%) Percentage of female employees (%) (regular employees) | 16.6 | 16.4 | 17.1 | 
| 年代別正社員数内訳 Breakdown of regular employees by age | |||
| 30歳未満(人) Number of regular employees Under 30s | 307 | 295 | 339 | 
| 30歳代~50歳代(人) Number of regular employees 30s to 50s | 991 | 1,003 | 1,016 | 
| 有期契約社員数(人) Fixed-term employee | 351 | 352 | 371 | 
| 男性有期契約社員数(人) Fixed-term employee (Male) | 229 | 229 | 251 | 
| 女性有期契約社員数(人) Fixed-term employee (Female) | 122 | 123 | 120 | 
| 年代別有期契約社員数内訳 Breakdown of fixed-term employee by age | |||
| 30歳未満(人) Number of Fixed-term employees Under 30s | 18 | 16 | 26 | 
| 30歳代~50歳代(人) Number of Fixed-term employees 30s to 50s | 172 | 162 | 146 | 
| 60歳代以上(人) Number of Fixed-term employees 60s and over | 161 | 174 | 199 | 
| 平均年齢(歳) Average age | 40.4 | 40.2 | 40.4 | 
| 男性(歳) Male (age) | 41.0 | 40.7 | 40.7 | 
| 女性(歳) Female (age) | 37.1 | 37.7 | 38.8 | 
| 平均勤続年数(年) Average duration of employment (years) | 14.6 | 14 | 13.4 | 
| 男性(年) Average duration of employment for male (year) | 15.5 | 14.8 | 14.1 | 
| 女性(年) Average duration of employment for female(year) | 10.1 | 10 | 10.1 | 
| 管理職者数(人) Number of managers | 237 | 257 | 263 | 
| 男性管理職者数(人) Number of male managers | 223 | 244 | 250 | 
| 女性管理職者数(人) Number of female managers | 14 | 13 | 13 | 
| 女性管理職比率(%) Percentage of female managers (%) | 5.9 | 5.1 | 4.9 | 
| 平均給与(千円) Average salary (Thousand yen) | 6,236 | 6,364 | 6,648 | 
| 男性(千円) Average salary for male (Thousand yen) | 6,522 | 6,763 | 6,948 | 
| 女性(千円) Average salary for female (Thousand yen) | 4,808 | 5,010 | 5,149 | 
| 新卒採用人数(人) Number of new graduates hired | 49 | 48 | 51 | 
| 男性(人) Number of new graduates hired for male | 39 | 42 | 40 | 
| 女性(人) Number of new graduates hired for female | 10 | 6 | 11 | 
| 中途採用者数(人) Number of mid-career employee | 41 | 37 | 57 | 
| 男性(人) Male | 31 | 30 | 44 | 
| 女性(人) Female | 10 | 7 | 13 | 
| 離職率(%) Turnover rate (%) | 7.2 | 6.9 | 6.0 | 
| 自己都合退職率(%) Voluntary retirement rate (%) | 5.2 | 4.4 | 4.6 | 
ダイバーシティ Diversity
| 障がい者雇用者数 Employment status of persons with disabilities | 2022年度 FY2022 | 2023年度 FY2023 | 2024年度 FY2024 | 
|---|---|---|---|
| 雇用率(%)※1 Percentage of employees with disabilities (%) | 1.7 | 1.9 | 1.9 | 
                            ※1 障害者雇用制度に基づき算定(障害者雇用制度に基づく雇用率:2.2%)
                            Calculated based on Disabled Persons Act / Disabled Persons Act requires employers to keep the rate of hiring personnel disabilities over 2.2%
                        
| 定年退職後の再雇用状況 Status of Re-Employment Following Mandatory Retirement | 2022年度 FY2022 | 2023年度 FY2023 | 2024年度 FY2024 | 
|---|---|---|---|
| 定年退職者数(人) Number of mandatory retirees | 24 | 22 | 23 | 
| (内)再雇用者数(人) Breakdown of Number of re-employed retirees | 22 | 17 | 20 | 
| 再雇用率(%) Re-employment rate(%) | 91.7 | 77.3 | 87.0 | 
| 育児関連制度 Child Care-Related Systems | 2022年度 FY2022 | 2023年度 FY2023 | 2024年度 FY2024 | 
|---|---|---|---|
| 育児休業取得者数(人) Number of childcare leave takers | 15 | 18 | 19 | 
| (内)男性育児休業取得者数(人)※2 Breakdown of Number of childcare leave takers for male | 9 | 10 | 8 | 
| 育児休業取得後の復職率(%) Rate of employees returning to work (%) | 80 | 95 | 81 | 
| 育児短時間勤務取得者数(人)※3 Shortened working hours for childcare (number of users) | 25 | 24 | 18 | 
                            ※2 男性の育児休業取得には、育児休業等のほか、育児目的休暇も含む
                            Childcare leave taken by eligible male employees includes childcare leave as well as other leave for the purpose of childcare.
                        
                            ※3 育児短時間勤務は子が小学校4学年の始期に達するまで1日の所定労働時間を2時間以内で短縮することができる。
                            Until an employee's child completes three years of elementary school, the employee's scheduled working hours can be reduced by up to two hours.
                        
健康および労働安全衛生
Employee Health and Occupational Health & Safety
                        | 健康と安全の管理 Management of employee health and safety | 2022年度 FY2022 | 2023年度 FY2023 | 2024年度 FY2024 | 
|---|---|---|---|
| 定期健康診断受診率(%) Consultation rate of regular health checkup (%) | 99.6 | 100.0 | 100.0 | 
| ストレスチェック実施率(%) Implementing rate of job stress check (%) | 97.0 | 97.0 | 98.0 | 
| 労働災害発生件数(件)※4 Number of Occupational Accidents | 9 | 14 | 15 | 
| 労働災害度数率 ※5 Frequency Rate of Occupational Accidents | 2.6 | 3.8 | 4.0 | 
                            ※4 労働災害発生件数:休業1日以上の労働災害発生件数、但し通勤災害は除く。
                            Number of occupational accidents resulting in absence of at least one day, excluding commuting accidents.
                        
                            ※5 労働災害度数率:度数率は、100万延べ実労働時間当たりの労働災害による死傷者数をもって、労働災害の頻度を表すもの。
                            Frequency rate of occupational accidents : the number of casualties due to occupational accidents per million hours of actual work, as an indication of the frequency of accidents.
                        
| 労働時間と年次有給休暇 Status of Working Hours and Use of Annual Paid Leave | 2022年度 FY2022 | 2023年度 FY2023 | 2024年度 FY2024 | 
|---|---|---|---|
| 年間総労働時間数(時間) Annual actual working hours | 2,239 | 2,251 | 2,253 | 
| 有給休暇平均取得日数(日) Average number of days of annual paid leave taken | 8.3 | 9.8 | 10.0 | 
| 有給休暇平均付与日数(日) Average number of days of annual paid leave granted | 17.9 | 18.0 | 18.4 | 
| 有給休暇平均取得率(%) Average usage rate of annual paid leave (%) | 47.8 | 54.3 | 54.2 | 
                            ※全データの適用範囲:スターゼン株式会社単体
                            Scope of application of all data : Starzen Co., Ltd., non-consolidated
                        
                            ※各年度基準日:3月31日
                            Base date for each year : 31st March